IAAF World Championships in Athletics 2005

Helsinki, FIN

Day 4

COMPETITION RESULTS
Men's 100m - 09.08.2005
Combined, Wind: +2.5
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
Dmitriy KARPOV	KAZ	81	DQ	 	
Bryan CLAY	USA	80	10.43	1044	
Kristjan RAHNU	EST	79	10.59	992	
Jaakko OJANIEMI	FIN	80	10.67	962	
Hamdi DHOUIBI	TUN	82	10.67	962	
Aleksey SYSOYEV	RUS	85	10.72	945	
Claston BERNARD	JAM	79	10.79	922	
Maurice SMITH	JAM	80	10.81	920	
Paul TEREK	USA	79	10.83	921	PB
Aleksandr POGORELOV	RUS	80	10.86	912	PB
Attila ZSIVOCZKY-PANDEL	HUN	77	10.90	887	
Roman ŠEBRLE	CZE	74	10.91	896	SB
Haifeng QI	CHN	83	10.92	881	
Tomáš DVOŘÁK	CZE	72	10.94	886	SB
Benjamin JENSEN	NOR	75	11.04	855	SB
André NIKLAUS	GER	81	11.04	855	SB
Mikk PAHAPILL	EST	83	11.06	849	SB
Roland SCHWARZL	AUT	80	11.06	849	SB
Óscar GONZÁLEZ	ESP	76	11.07	838	
Aleksey DROZDOV	RUS	83	11.07	846	SB
Romain BARRAS	FRA	80	11.15	821	SB
Eugene MARTINEAU	NED	80	11.22	800	
Frédéric XHONNEUX	BEL	83	11.28	782	PB
Phil MCMULLEN	USA	75	11.47	719	
Men's 200m - 09.08.2005
Heat 1, Wind: -2.5
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Stéphan BUCKLAND	MRI	77	20.94	1091	
2.	Andrew HOWE	ITA	85	21.08	1071	
3.	Aaron ARMSTRONG	TRI	77	21.10	1068	
4.	Panayotis SARRIS	GRE	75	21.43	1033	
5.	André Domingos DA SILVA	BRA	72	21.44	1032	
6.	Heber VIERA	URU	79	21.71	994	
7.	Nabie FOFANAH	GUI	80	22.16	934	
8.	Baig AFZAL	PAK	84	22.54	884	
Heat 2, Wind: +3.0
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Ronald POGNON	FRA	82	20.37	1144	
2.	Brian DZINGAI	ZIM	81	20.76	1085	
3.	Yordan ILINOV	BUL	85	20.85	1072	
4.	Hamed Hamadan AL BISHI	KSA	82	21.03	1045	
5.	Julien RAEBURN	TRI	78	21.12	1032	
6.	Ivans MARIE	SEY	83	21.65	970	
7.	Noor Adi Bin ROSTAM	BRU	86	24.05	667	
Heat 3, Wind: +1.8
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Christian MALCOLM	GBR	79	20.36	1154	
2.	John CAPEL	USA	78	20.40	1148	
3.	Sebastian ERNST	GER	84	20.45	1140	SB
4.	Patrick JOHNSON	AUS	72	20.56	1123	SB
5.	Tommi HARTONEN	FIN	77	20.59	1119	SB
6.	Daniel ABENZOAR FOULE	LUX	81	21.10	1043	SB
7.	Nicholas MANGHAM	PLW	86	24.39	636	PB
Omar BROWN	JAM	82	DNF	 	
Heat 4, Wind: +1.3
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Tobias UNGER	GER	79	20.45	1143	
2.	Christopher WILLIAMS	JAM	72	20.64	1114	
3.	Marlon DEVONISH	GBR	76	20.75	1098	
4.	Olusoji Adetokunbo FASUBA	NGR	84	20.88	1078	
5.	Matic OSOVNIKAR	SLO	80	20.94	1069	
6.	Basílio Emilio DE MORAES JÚNIOR	BRA	82	20.99	1062	
7.	Abubaker EL TAWERGHI	LBA	78	21.72	971	
Heat 5, Wind: -0.4
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Usain BOLT	JAM	86	20.80	1099	
2.	Shingo SUETSUGU	JPN	80	20.85	1092	
3.	Kristof BEYENS	BEL	83	20.88	1087	
4.	Koura KABA FANTONI	ITA	84	21.10	1055	
5.	Kevon PIERRE	TRI	82	21.24	1035	
6.	Oumar LOUM	SEN	73	21.37	1029	
7.	Béranger BOSSÉ	CAF	85	22.02	939	
Heat 6, Wind: +4.3
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Tyson GAY	USA	82	19.99	1197	
2.	Marcin JĘDRUSIŃSKI	POL	81	20.14	1173	
3.	Jaysuma SAIDY NDURE	GAM	84	20.14	1173	
4.	Uchenna EMEDOLU	NGR	76	20.22	1161	
5.	Johan WISSMAN	SWE	82	20.26	1154	
6.	Leigh JULIUS	RSA	85	20.37	1137	
7.	Paul HESSION	IRL	83	20.40	1133	
Heat 7, Wind: -2.1
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Daniel BATMAN	AUS	81	20.68	1127	
2.	Guus HOOGMOED	NED	81	20.80	1109	
3.	Justin GATLIN	USA	82	20.90	1094	
4.	Shinji TAKAHIRA	JPN	84	21.03	1075	
5.	Dmitro BARSKI	UKR	81	21.15	1058	
6.	Mphelave DLAMINI	SWZ	71	21.79	981	
7.	Dion CRABBE	IVB	77	21.82	976	
Heat 8, Wind: -2.7
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Wallace SPEARMON	USA	84	20.51	1157	
2.	Juan Pedro TOLEDO	MEX	78	20.78	1116	
3.	Joseph BATANGDON	CMR	78	20.84	1107	
4.	Dominic DEMERITTE	BAH	78	20.90	1098	
5.	Yaozu YANG	CHN	81	21.03	1079	
6.	Bruno Nascimento PACHECO	BRA	83	21.05	1076	
David ALERTE	FRA	84	DNF	 	
Men's 400m - 09.08.2005
Heat 1
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Tim BENJAMIN	GBR	82	44.85	1187	
2.	Brandon SIMPSON	JAM	81	44.98	1179	
3.	James GODDAY	NGR	84	45.30	1158	SB
4.	California MOLEFE	BOT	80	45.34	1155	
5.	Pierre LAVANCHY	SUI	82	45.79	1126	
6.	Željko VINCEK	CRO	86	46.03	1111	
7.	Abdel Salam AL HAJJAJ	JOR	79	48.89	946	
8.	Florent BATTISTEL	MON	82	50.54	854	
Heat 2
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Jeremy WARINER	USA	84	45.24	1162	
2.	Robert TOBIN	GBR	83	45.41	1151	
3.	Young Talkmore NYONGANI	ZIM	83	45.55	1142	
4.	Hamdan Odha AL BISHI	KSA	81	45.88	1121	
5.	Cedric VAN BRANTEGHEM	BEL	79	46.42	1086	
6.	Alejandro Manuel CARDENAS	MEX	74	46.73	1067	SB
7.	Isaac YAYA	FRA	79	47.75	1012	
Heat 3
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	John STEFFENSEN	AUS	82	45.62	1137	
2.	Tyler CHRISTOPHER	CAN	83	45.66	1135	
3.	Arismendy PEGUERO	DOM	80	45.80	1126	SB
4.	Eric MILAZAR	MRI	75	45.91	1119	
5.	Andrae WILLIAMS	BAH	83	46.49	1082	
6.	Simon KIRCH	GER	79	47.45	1023	
7.	Saeed Ali AL ADHREAI	YEM	83	49.74	898	SB
Heat 4
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Andrew ROCK	USA	82	44.98	1179	
2.	Christopher BROWN	BAH	78	45.20	1165	
3.	Andrea BARBERI	ITA	79	45.70	1132	SB
4.	Sofiane LABIDI	TUN	77	45.71	1132	
5.	Mitsuhiro SATO	JPN	80	45.78	1127	SB
6.	Anderson Jorge OLIVEIRA DOS SANTOS	BRA	72	46.32	1093	
7.	Chen Kang CHUNG	TPE	85	47.85	1006	PB
8.	Glauco MARTINI	SMR	87	51.48	803	PB
Heat 5
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Michael BLACKWOOD	JAM	76	45.58	1140	
2.	Carlos SANTA	DOM	78	45.63	1137	
3.	Alleyne FRANCIQUE	GRN	76	45.77	1128	
4.	Marcin MARCINISZYN	POL	82	45.97	1115	
5.	Damion BARRY	TRI	82	46.20	1100	
6.	Nery BRENES	CRC	85	47.11	1044	
7.	Ibrahim AHMATOV	AZE	82	48.51	967	
Heat 6
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Gary KIKAYA	COD	78	45.88	1121	
2.	Lansford Winston SPENCE	JAM	82	46.21	1100	
3.	Ofentse MOGAWANE	RSA	82	46.80	1063	
4.	Wilan LOUIS	BAR	83	46.93	1055	
5.	Prasanna Sampath AMARASEKARA	SRI	81	47.11	1044	
6.	Chris Meke WALASI	SOL	80	49.47	913	
Saul WEIGOPWA	NGR	84	DQ	 	
Heat 7
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Darold WILLIAMSON	USA	83	45.97	1115	
2.	Nagmeldin Ali ABUBAKR	SUD	86	46.02	1112	
3.	Malachi DAVIS	GBR	77	46.14	1104	
4.	Ato STEPHENS	TRI	79	46.28	1095	
5.	Leslie DJHONE	FRA	81	46.57	1077	
6.	Christopher LLOYD	DMA	80	47.13	1042	
7.	Moses KAMUT	VAN	82	48.63	960	
Combined
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
Vitaliy SMIRNOV	UZB	78	DNS	 	
Claston BERNARD	JAM	79	DNS	 	
Maurice SMITH	JAM	80	DNS	 	
Dmitriy KARPOV	KAZ	81	DNS	 	
Haifeng QI	CHN	83	DNS	 	
Benjamin JENSEN	NOR	75	DNS	 	
Hamdi DHOUIBI	TUN	82	47.04	1048	PB
Bryan CLAY	USA	80	47.78	1010	SB
Kristjan RAHNU	EST	79	48.58	963	PB
Roman ŠEBRLE	CZE	74	48.62	961	SB
Romain BARRAS	FRA	80	48.63	960	SB
Paul TEREK	USA	79	48.85	948	
Frédéric XHONNEUX	BEL	83	49.04	937	
Attila ZSIVOCZKY-PANDEL	HUN	77	49.29	923	
André NIKLAUS	GER	81	49.42	916	
Óscar GONZÁLEZ	ESP	76	49.71	899	
Phil MCMULLEN	USA	75	50.21	872	
Jaakko OJANIEMI	FIN	80	50.29	867	
Tomáš DVOŘÁK	CZE	72	50.34	865	
Eugene MARTINEAU	NED	80	50.45	859	
Aleksey SYSOYEV	RUS	85	50.46	858	
Aleksandr POGORELOV	RUS	80	50.58	851	
Roland SCHWARZL	AUT	80	50.81	839	
Aleksey DROZDOV	RUS	83	51.11	823	
Mikk PAHAPILL	EST	83	51.44	805	
Men's 400mH - 09.08.2005
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Bershawn JACKSON	USA	83	47.30	1258	PB
2.	James CARTER	USA	78	47.43	1251	PB
3.	Dai TAMESUE	JPN	78	48.10	1217	SB
4.	Kerron CLEMENT	USA	85	48.18	1213	
5.	Naman KEITA	FRA	78	48.28	1208	
6.	LJ VAN ZYL	RSA	85	48.54	1196	
7.	Bayano KAMANI	PAN	80	50.18	1116	
Félix SÁNCHEZ	DOM	77	DNF	 	
Men's 3000mSC - 09.08.2005
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Saif Saaeed SHAHEEN	QAT	82	8:13.31	1197	
2.	Ezekiel KEMBOI	KEN	82	8:14.95	1189	
3.	Brimin Kiprop KIPRUTO	KEN	85	8:15.30	1188	
4.	Brahim BOULAMI	MAR	72	8:15.32	1188	
5.	Simon VROEMEN	NED	69	8:16.76	1181	
6.	Antonio David JIMÉNEZ	ESP	77	8:17.69	1177	
7.	Paul Kipsiele KOECH	KEN	81	8:19.14	1170	
8.	Bouabdellah TAHRI	FRA	78	8:19.96	1167	
9.	Musa Amer OBAID	QAT	85	8:20.22	1166	
10.	Mustafa MOHAMED	SWE	79	8:20.26	1165	
11.	Luis Miguel MARTÍN	ESP	72	8:22.13	1157	
12.	Günther WEIDLINGER	AUT	78	8:22.84	1154	
13.	Daniel LINCOLN	USA	80	8:23.89	1149	
14.	José Luis BLANCO	ESP	75	8:24.62	1146	
15.	Tareq Mubarak TAHER	BRN	86	8:37.62	1089	
Men's High Jump - 09.08.2005
Combined
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
Attila ZSIVOCZKY-PANDEL	HUN	77	2.15	1027	SB
Aleksandr POGORELOV	RUS	80	2.09	952	SB
Aleksey DROZDOV	RUS	83	2.06	923	
Aleksey SYSOYEV	RUS	85	2.06	923	
Roman ŠEBRLE	CZE	74	2.06	923	SB
Mikk PAHAPILL	EST	83	2.06	923	
Frédéric XHONNEUX	BEL	83	2.03	894	SB
Kristjan RAHNU	EST	79	2.03	894	PB
André NIKLAUS	GER	81	2.03	894	SB
Bryan CLAY	USA	80	2.00	865	
Tomáš DVOŘÁK	CZE	72	2.00	865	SB
Eugene MARTINEAU	NED	80	2.00	865	
Óscar GONZÁLEZ	ESP	76	2.00	865	
Haifeng QI	CHN	83	2.00	865	
Paul TEREK	USA	79	1.97	837	
Romain BARRAS	FRA	80	1.94	808	
Hamdi DHOUIBI	TUN	82	1.94	808	
Phil MCMULLEN	USA	75	1.94	808	SB
Jaakko OJANIEMI	FIN	80	1.91	779	
Roland SCHWARZL	AUT	80	1.82	694	
Vitaliy SMIRNOV	UZB	78	DNS	 	
Maurice SMITH	JAM	80	DNS	 	
Claston BERNARD	JAM	79	DNS	 	
Benjamin JENSEN	NOR	75	DNS	 	
Dmitriy KARPOV	KAZ	81	DNS	 	
Men's Pole Vault - 09.08.2005
Qualification 1
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Nick HYSONG	USA	71	5.60	1143	
2.	Igor PAVLOV	RUS	79	5.60	1143	
3.	Tim LOBINGER	GER	72	5.60	1143	
3.	Patrik KRISTIANSSON	SWE	77	5.60	1143	
3.	Dmitri MARKOV	AUS	75	5.60	1143	
6.	Daichi SAWANO	JPN	80	5.45	1101	
6.	Kevin RANS	BEL	82	5.45	1101	
8.	Jean GALFIONE	FRA	71	5.45	1101	
9.	Piotr BUCIARSKI	DEN	75	5.30	1060	
Toby STEVENSON	USA	76	NH	 	
Feiliang LIU	CHN	85	NH	 	
Vladyslav REVENKO	UKR	84	NH	 	
Leonid ANDREYEV	UZB	83	NH	 	
Qualification 2
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Pavel GERASIMOV	RUS	79	5.60	1143	
2.	Brad WALKER	USA	81	5.45	1101	
2.	Daniel ECKER	GER	77	5.45	1101	
2.	Rens BLOM	NED	77	5.45	1101	
2.	Giuseppe GIBILISCO	ITA	79	5.45	1101	
6.	Konstantinos FILIPPIDIS	GRE	86	5.45	1101	
6.	Damiel DOSSEVI	FRA	83	5.45	1101	
8.	Giovanni LANARO	MEX	81	5.45	1101	
9.	Steven HOOKER	AUS	82	5.45	1101	
9.	Denys YURCHENKO	UKR	78	5.45	1101	
11.	Jure ROVAN	SLO	75	5.30	1060	
11.	Matti MONONEN	FIN	83	5.30	1060	
Lars BÖRGELING	GER	79	NH	 	
Yoo-Suk KIM	KOR	82	NH	 	
Men's Long Jump - 09.08.2005
Combined
Pl.	Athlete / Team	Cnt.	Birth	Result	Wind	Score	
Roman ŠEBRLE	CZE	74	7.86	+1.2	1089	SB
Jaakko OJANIEMI	FIN	80	7.57	+0.8	1031	SB
Bryan CLAY	USA	80	7.54	+0.6	1026	SB
Aleksandr POGORELOV	RUS	80	7.49	-0.4	1021	
Hamdi DHOUIBI	TUN	82	7.43	+0.5	1003	
Kristjan RAHNU	EST	79	7.36	-1.1	997	
Romain BARRAS	FRA	80	7.35	+0.5	986	PB
Tomáš DVOŘÁK	CZE	72	7.31	-1.0	987	SB
Mikk PAHAPILL	EST	83	7.27	-1.3	980	
Aleksey DROZDOV	RUS	83	7.24	+0.3	965	
Frédéric XHONNEUX	BEL	83	7.21	-0.4	962	
Óscar GONZÁLEZ	ESP	76	7.20	+0.7	954	
André NIKLAUS	GER	81	7.20	+2.6	943	
Haifeng QI	CHN	83	7.18	+0.2	953	
Maurice SMITH	JAM	80	7.17	-0.4	954	SB
Paul TEREK	USA	79	7.16	-0.5	953	SB
Eugene MARTINEAU	NED	80	7.15	-0.8	952	
Roland SCHWARZL	AUT	80	7.10	+2.1	925	
Attila ZSIVOCZKY-PANDEL	HUN	77	7.03	+1.6	914	
Claston BERNARD	JAM	79	6.80	+1.1	869	
Phil MCMULLEN	USA	75	6.65	+1.0	838	
Aleksey SYSOYEV	RUS	85	6.32	-1.7	786	
Benjamin JENSEN	NOR	75	NM		 	
Dmitriy KARPOV	KAZ	81	DNS		 	
Vitaliy SMIRNOV	UZB	78	DNS		 	
Men's Shot Put - 09.08.2005
Combined
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
Roman ŠEBRLE	CZE	74	16.29	897	SB
Bryan CLAY	USA	80	16.25	895	SB
Tomáš DVOŘÁK	CZE	72	15.95	877	SB
Aleksandr POGORELOV	RUS	80	15.90	874	
Kristjan RAHNU	EST	79	15.79	867	SB
Aleksey SYSOYEV	RUS	85	15.75	865	SB
Attila ZSIVOCZKY-PANDEL	HUN	77	15.72	863	
Aleksey DROZDOV	RUS	83	15.43	845	
Mikk PAHAPILL	EST	83	15.36	841	SB
Phil MCMULLEN	USA	75	15.01	820	SB
Jaakko OJANIEMI	FIN	80	14.95	817	
Romain BARRAS	FRA	80	14.62	797	
Paul TEREK	USA	79	14.31	778	
André NIKLAUS	GER	81	14.24	774	SB
Roland SCHWARZL	AUT	80	13.73	744	
Claston BERNARD	JAM	79	13.68	741	SB
Óscar GONZÁLEZ	ESP	76	13.63	738	
Haifeng QI	CHN	83	13.45	727	
Eugene MARTINEAU	NED	80	13.31	719	
Frédéric XHONNEUX	BEL	83	12.92	695	
Hamdi DHOUIBI	TUN	82	12.85	691	SB
Dmitriy KARPOV	KAZ	81	DNS	 	
Benjamin JENSEN	NOR	75	DNS	 	
Vitaliy SMIRNOV	UZB	78	DNS	 	
Maurice SMITH	JAM	80	NM	 	
Men's Javelin Throw - 09.08.2005
Qualification 1
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Sergey MAKAROV	RUS	73	85.08	1158	
2.	Andreas THORKILDSEN	NOR	82	81.45	1107	
3.	Aki PARVIAINEN	FIN	74	79.48	1079	
4.	Eriks RAGS	LAT	75	78.79	1069	
5.	Guillermo MARTÍNEZ	CUB	81	78.37	1064	
6.	Mark FRANK	GER	77	77.87	1057	
7.	Tomas INTAS	LTU	81	77.08	1046	
8.	Nicholas NIELAND	GBR	72	76.71	1040	
9.	Stefan MÜLLER	SUI	79	76.30	1035	
10.	Marián BOKOR	SVK	77	74.81	1014	
11.	Firass Zaal AL HAMEED MOHAMED	SYR	77	72.63	983	
12.	Gergely HORVÁTH	HUN	75	72.33	979	
13.	Francesco PIGNATA	ITA	78	72.17	977	
14.	Gabriel WALLIN	SWE	81	72.04	975	
15.	Oleh STATSENKO	UKR	80	64.44	851	
16.	Shaka SOLA	SAM	77	41.18	516	PB
Qualification 2
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Tero PITKÄMÄKI	FIN	82	82.21	1117	
2.	Andrus VÄRNIK	EST	77	80.97	1100	
3.	Ainars KOVALS	LAT	81	80.80	1098	
4.	Aleksandr IVANOV	RUS	82	79.65	1082	
5.	Scott RUSSELL	CAN	79	79.45	1079	
6.	Christian NICOLAY	GER	76	76.68	1040	
7.	Vadims VASILEVSKIS	LAT	82	76.16	1033	
8.	Lohan RAUTENBACH	RSA	86	75.94	1030	
9.	Rongxiang LI	CHN	72	74.95	1016	
10.	Esko MIKKOLA	FIN	75	72.54	982	
11.	John HETZENDORF	USA	77	70.49	953	
12.	Ronny NILSEN	NOR	71	70.07	947	
13.	Yukifumi MURAKAMI	JPN	79	68.31	907	
14.	Vadim BAVIKIN	ISR	70	66.74	884	
15.	Dejan ANGELOVSKI	MKD	76	58.23	761	
Women's 800m - 09.08.2005
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Zulia CALATAYUD	CUB	79	1:58.82	1174	
2.	Hasna BENHASSI	MAR	78	1:59.42	1163	
3.	Tatyana ANDRIANOVA	RUS	79	1:59.60	1160	
4.	Maria de Lurdes MUTOLA	MOZ	72	1:59.71	1158	
5.	María Teresa MARTÍNEZ	ESP	76	1:59.99	1153	
6.	Larisa CHZHAO	RUS	71	2:00.25	1149	
7.	Svetlana CHERKASOVA	RUS	78	2:00.71	1141	
8.	Hazel CLARK	USA	77	2:01.52	1126	
Women's 100mH - 09.08.2005
Heat 1, Wind: -2.1
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Michelle PERRY	USA	79	12.64	1210	
2.	Vonette DIXON	JAM	75	12.95	1171	
3.	Jenny KALLUR	SWE	81	12.96	1170	
4.	Reina-Flor OKORI	FRA	80	13.14	1147	
5.	Maíla Paula MACHADO	BRA	81	13.21	1138	
6.	Hanna KORELL	FIN	79	13.39	1116	
Heat 2, Wind: +1.2
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Delloreen ENNIS	JAM	75	12.65	1190	
2.	Glory ALOZIE	ESP	77	12.71	1182	SB
3.	Mariya KOROTEYEVA	RUS	81	12.73	1180	SB
4.	Virginia CRAWFORD	USA	83	12.91	1157	
5.	Sarah CLAXTON	GBR	79	13.17	1124	
6.	Flora REDOUMI	GRE	76	13.65	1066	
7.	Jeimmy Julissa BERNARDEZ	HON	86	14.78	933	
8.	Barbara RUSTIGNOLI	ITA	84	15.51	852	SB
Heat 3, Wind: +0.5
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Perdita FELICIEN	CAN	80	12.77	1179	
2.	Nadine FAUSTIN-PARKER	HAI	76	12.85	1169	
3.	Aurelia TRYWIAŃSKA-KOLLASCH	POL	76	12.86	1167	
4.	Susanna KALLUR	SWE	81	12.87	1166	
5.	Adrianna LAMALLE	FRA	82	12.93	1158	
6.	Derval O'ROURKE	IRL	81	13.00	1150	SB
7.	Trecia ROBERTS	THA	71	13.93	1036	
Heat 4, Wind: +0.5
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Brigitte Ann FOSTER-HYLTON	JAM	74	12.64	1195	
2.	Kirsten BOLM	GER	75	12.68	1190	
3.	Irina SHEVCHENKO	RUS	75	12.76	1180	SB
5.	Anay TEJEDA	CUB	83	12.96	1155	
6.	Soléne EBOULABEKA	CGO	81	14.66	951	
Heat 5, Wind: +0.3
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Joanna HAYES	USA	76	12.79	1178	
2.	Linda FERGA-KHODADIN	FRA	76	12.85	1171	
3.	Olena KRASOVSKA	UKR	76	12.86	1169	
4.	Angela WHYTE	CAN	80	12.88	1167	SB
5.	Yun FENG	CHN	76	12.99	1153	
6.	Céline LAPORTE	SEY	84	14.00	1030	
Natalya RUSAKOVA	RUS	79	DNF	 	
Women's Long Jump - 09.08.2005
Qualification 1
Pl.	Athlete / Team	Cnt.	Birth	Result	Wind	Score	
1.	Concepción MONTANER	ESP	81	6.65	+2.3	1115	
2.	Tatyana KOTOVA	RUS	76	6.63	+1.7	1113	
3.	Yargelis SAVIGNE	CUB	84	6.57	+0.7	1106	
4.	Kelly SOTHERTON	GBR	76	6.55	+1.3	1099	
5.	Elva GOULBOURNE	JAM	80	6.53	+0.6	1099	
6.	Rose RICHMOND	USA	81	6.53	+2.5	1087	
7.	Fiona MAY	ITA	69	6.51	-1.0	1103	
8.	Marestella TORRES	PHI	81	6.46	+0.9	1081	
9.	Naide GOMES	POR	79	6.42	+0.1	1078	
10.	Natalia KILPELÄINEN	FIN	70	6.34	+0.9	1055	
11.	Ineta RADEVIČA	LAT	81	6.18	-0.7	1030	
12.	Soko SALAQIQI	FIJ	74	5.77	+1.7	928	SB
13.	Martina DARMOVZALOVÁ-ŠESTÁKOVÁ	CZE	78	5.74	-0.5	934	
Qualification 2
Pl.	Athlete / Team	Cnt.	Birth	Result	Wind	Score	
1.	Tianna MADISON	USA	85	6.83	+1.2	1160	
2.	Tünde VASZI	HUN	72	6.62	-0.9	1126	
3.	Eunice BARBER	FRA	74	6.60	+0.6	1114	
4.	Grace UPSHAW	USA	75	6.59	-0.5	1118	
5.	Oksana UDMURTOVA	RUS	82	6.56	+1.6	1099	
6.	Anju Bobby GEORGE	IND	77	6.54	-1.0	1110	
7.	Jackie EDWARDS	BAH	71	6.53	+1.7	1092	
8.	Kumiko IMURA	JPN	81	6.51	-1.0	1103	
9.	Oleksandra STADNYUK-SHISHLYUK	UKR	80	6.40	+1.5	1064	
10.	Bianca KAPPLER	GER	77	6.35	+0.9	1058	
11.	Yannoula KAFETZI	GRE	76	6.31	0.0	1054	
12.	Adina ANTON	ROU	84	6.25	+0.4	1039