IAAF World Championships in Athletics 2005

Helsinki, FIN

Day 1

COMPETITION RESULTS
Men's 100m - 06.08.2005
Quarterfinal 1, Wind: -2.0
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Justin GATLIN	USA	82	10.27	1127	
2.	Dwight THOMAS	JAM	80	10.28	1124	
3.	Aziz ZAKARI	GHA	76	10.41	1081	
4.	Patrick JOHNSON	AUS	72	10.48	1059	
5.	Mark LEWIS-FRANCIS	GBR	82	10.53	1043	
6.	Nobuharu ASAHARA	JPN	72	10.58	1023	
7.	Simone COLLIO	ITA	79	10.60	1016	
Łukasz CHYŁA	POL	81	DNS	 	
Quarterfinal 2, Wind: -1.2
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Leonard SCOTT	USA	80	10.19	1149	
2.	Olusoji Adetokunbo FASUBA	NGR	84	10.24	1132	
3.	Marc BURNS	TRI	83	10.29	1115	
4.	Kim COLLINS	SKN	76	10.32	1106	
5.	Ainsley WAUGH	JAM	81	10.39	1083	
6.	Churandy MARTINA	AHO	84	10.48	1054	
7.	Guus HOOGMOED	NED	81	10.51	1044	
8.	Juan SAINFLEUR	DOM	82	10.74	965	
Quarterfinal 3, Wind: +0.7
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Francis OBIKWELU	POR	78	10.19	1138	
2.	Shawn CRAWFORD	USA	78	10.25	1118	
3.	Jason GARDENER	GBR	75	10.31	1098	
4.	Joshua ROSS	AUS	81	10.31	1098	
5.	Deji ALIU	NGR	75	10.39	1072	
6.	Jacey HARPER	TRI	80	10.39	1072	
7.	Matic OSOVNIKAR	SLO	80	10.48	1043	
8.	Nicolas MACROZONARIS	CAN	80	10.48	1043	
Quarterfinal 4, Wind: -1.0
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Darrel BROWN	TRI	84	10.10	1178	
2.	Ronald POGNON	FRA	82	10.11	1175	
3.	Michael FRATER	JAM	82	10.12	1171	
4.	Uchenna EMEDOLU	NGR	76	10.16	1158	
5.	Marlon DEVONISH	GBR	76	10.20	1144	
6.	Obadele THOMPSON	BAR	76	10.34	1098	
7.	Salem Mubarak AL YAMI	KSA	82	10.48	1053	
8.	Idrissa SANOU	BUR	77	10.80	944	
Heat 1, Wind: +0.6
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Francis OBIKWELU	POR	78	10.17	1145	
2.	Shawn CRAWFORD	USA	78	10.23	1125	
3.	Simone COLLIO	ITA	79	10.27	1112	
4.	Nicolas MACROZONARIS	CAN	80	10.40	1069	
5.	Philam GARCIA	GUM	80	10.79	938	
6.	Derrick ATKINS	BAH	84	11.57	702	
7.	Harmon HARMON	COK	80	11.84	629	SB
8.	Mariuti UAN	KIR	86	11.92	608	SB
Heat 2, Wind: +0.9
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Ronald POGNON	FRA	82	10.15	1150	
2.	Ainsley WAUGH	JAM	81	10.16	1147	SB
3.	Olusoji Adetokunbo FASUBA	NGR	84	10.19	1137	
4.	Guus HOOGMOED	NED	81	10.31	1097	
5.	Łukasz CHYŁA	POL	81	10.39	1071	
6.	Shameer AYUB	SIN	84	10.82	927	
7.	Chi Kun AU	MAC	77	11.11	835	PB
Khalid BROOKS	AIA	85	DNS	 	
Heat 3, Wind: +0.9
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Dwight THOMAS	JAM	80	10.15	1150	
2.	Patrick JOHNSON	AUS	72	10.20	1133	SB
3.	Darrel BROWN	TRI	84	10.25	1117	
4.	Matic OSOVNIKAR	SLO	80	10.40	1067	
5.	Markus PÖYHÖNEN	FIN	78	10.49	1038	
6.	Souhalia ALAMOU	BEN	79	10.90	901	
7.	Wally KIRIKA	PNG	82	11.01	866	SB
Domeio KABUA	MHL	84	DNS	 	
Heat 4, Wind: +0.4
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Justin GATLIN	USA	82	10.16	1150	
2.	Joshua ROSS	AUS	81	10.28	1110	
3.	Nobuharu ASAHARA	JPN	72	10.40	1070	
4.	Mark LEWIS-FRANCIS	GBR	82	10.40	1070	
5.	Leigh JULIUS	RSA	85	10.51	1035	
6.	Darrel ROLIGAT	NMI	88	11.49	726	
7.	Darahpirit SAM	CAM	80	11.85	627	PB
Heat 5, Wind: 0.0
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Leonard SCOTT	USA	80	10.12	1165	
2.	Uchenna EMEDOLU	NGR	76	10.17	1148	
3.	Jacey HARPER	TRI	80	10.31	1102	
4.	Obadele THOMPSON	BAR	76	10.32	1099	
5.	Pierre BROWNE	CAN	80	10.50	1040	
6.	Deamo BAGUGA	NRU	86	11.64	686	PB
7.	Phomma KHEUABMAVONG	LAO	73	11.83	634	PB
Heat 6, Wind: +0.4
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Marlon DEVONISH	GBR	76	10.25	1120	
2.	Marc BURNS	TRI	83	10.42	1064	
3.	Churandy MARTINA	AHO	84	10.46	1051	
4.	Tlhalosang MOLAPISI	BOT	73	10.71	965	
5.	Yazaldes NASCIMENTO	STP	86	11.07	851	
6.	John HOWARD	FSM	81	11.24	799	SB
7.	Ali SHAREEF	MDV	79	11.44	740	
Eric Pacome N'DRI	CIV	78	DNF	 	
Heat 7, Wind: +0.3
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Kim COLLINS	SKN	76	10.31	1101	
2.	Michael FRATER	JAM	82	10.32	1098	
3.	Idrissa SANOU	BUR	77	10.43	1062	
4.	Salem Mubarak AL YAMI	KSA	82	10.45	1055	
5.	Juan SAINFLEUR	DOM	82	10.47	1049	
6.	Cruz Rolando PALACIOS	HON	87	10.73	960	
7.	Wilfried BINGANGOYE	GAB	85	10.86	918	
8.	Darren GILFORD	MLT	82	10.89	908	
Heat 8, Wind: -1.4
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Jason GARDENER	GBR	75	10.19	1150	
2.	Aziz ZAKARI	GHA	76	10.30	1113	
3.	Deji ALIU	NGR	75	10.36	1093	
4.	Daniel BAILEY	ANT	86	10.49	1051	
5.	Cláudio Roberto SOUZA	BRA	73	10.55	1032	
6.	Fonseca NETO	ANG	81	11.01	879	PB
7.	Reginaldo MICHA NDONG	GEQ	86	11.57	713	SB
Christie VAN WYK	NAM	77	DNS	 	
Men's 1500m - 06.08.2005
Heat 1
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Mehdi BAALA	FRA	78	3:36.56	1153	
2.	Tarek BOUKENSA	ALG	81	3:36.70	1151	
3.	Alex KIPCHIRCHIR	KEN	84	3:36.74	1151	
4.	Kevin SULLIVAN	CAN	74	3:36.80	1150	
5.	Michael EAST	GBR	78	3:36.84	1149	
6.	Alan WEBB	USA	83	3:36.84	1149	
7.	Yassine BENSGHIR	MAR	83	3:37.11	1146	
8.	Juan Carlos HIGUERO	ESP	78	3:37.40	1142	
9.	Joeri JANSEN	BEL	79	3:39.43	1114	
10.	Adrian BLINCOE	NZL	79	3:39.54	1113	
11.	Jonas HAMM	FIN	80	3:43.20	1064	
12.	Ahmed Mohamed ABDILLAHI	DJI	81	3:50.92	965	PB
13.	Fumikazu KOBAYASHI	JPN	78	3:51.76	954	
Peter Roko ASHAK ABAIH	SUD	84	DNS	 	
Heat 2
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Arturo CASADO	ESP	83	3:41.64	1085	
2.	Adil KAOUCH	MAR	79	3:41.75	1083	
3.	Chris LUKEZIC	USA	84	3:41.80	1082	
4.	Rui SILVA	POR	77	3:41.83	1082	
5.	Daham Najim BASHIR	QAT	79	3:41.88	1081	
6.	Daniel Kipchirchir KOMEN	KEN	84	3:41.91	1081	
7.	Mounir YEMMOUNI	FRA	83	3:42.39	1075	
8.	Anter ZERGUELAINE	ALG	85	3:43.02	1066	
9.	Belal Mansoor ALI	BRN	88	3:43.15	1065	
10.	Hudson SANTOS DE SOUZA	BRA	77	3:43.18	1064	
11.	Nick MCCORMICK	GBR	81	3:44.40	1048	
12.	Mulugeta WENDIMU	ETH	85	3:44.42	1048	
Heat 3
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Rashid RAMZI	BRN	80	3:38.32	1129	
2.	Ivan HESHKO	UKR	79	3:39.84	1109	
3.	Nick WILLIS	NZL	83	3:39.89	1108	
4.	Reyes ESTÉVEZ	ESP	76	3:39.93	1107	
5.	Markos GENETI	ETH	84	3:39.94	1107	
6.	Youssef BABA	MAR	79	3:39.96	1107	
7.	Rob MYERS	USA	80	3:40.16	1104	
8.	Nathan BRANNEN	CAN	82	3:40.69	1097	
9.	Johan CRONJE	RSA	82	3:41.43	1087	
10.	Augustine Kiprono CHOGE	KEN	87	3:41.70	1084	
11.	James NOLAN	IRL	77	3:42.53	1073	
12.	Armen ASERIAN	ARM	82	4:03.21	817	
Men's 400mH - 06.08.2005
Heat 1
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Kerron CLEMENT	USA	85	48.98	1174	
2.	Danny MCFARLANE	JAM	72	49.37	1155	
3.	Pieter DE VILLIERS	RSA	82	49.81	1134	
4.	Yacnier Luis GONZÁLEZ	CUB	82	49.96	1126	
5.	Christian DUMA	GER	82	50.04	1123	
6.	Ibrahim MAIGA	MLI	79	50.62	1095	
7.	Kurt Leone COUTO	MOZ	85	52.04	1029	
Heat 2
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Kemel THOMPSON	JAM	74	49.33	1157	
2.	Naman KEITA	FRA	78	49.58	1145	
3.	Gianni CARABELLI	ITA	79	49.87	1131	
4.	Kenji NARISAKO	JPN	84	49.87	1131	
5.	Ari-Pekka LATTU	FIN	78	50.23	1114	
6.	Mikael JAKOBSSON	SWE	81	50.35	1108	
Heat 3
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Bershawn JACKSON	USA	83	49.34	1156	
2.	Félix SÁNCHEZ	DOM	77	49.47	1150	
3.	Yevgeniy MELESHENKO	KAZ	81	49.67	1140	
4.	Llewellyn HERBERT	RSA	77	49.98	1125	
5.	Sergio HIERREZUELO	CUB	82	50.13	1118	
6.	Eduardo Iván RODRÍGUEZ	ESP	78	50.22	1114	
7.	Aleksey POGORELOV	KGZ	83	53.44	966	
Heat 4
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Periklis IAKOVAKIS	GRE	79	49.22	1162	
2.	LJ VAN ZYL	RSA	85	49.35	1156	
3.	Rhys WILLIAMS	GBR	84	49.73	1138	
4.	Dean GRIFFITHS	JAM	80	49.79	1135	
5.	O'Neil WRIGHT	LBR	80	50.90	1082	
Jiří MUŽIK	CZE	76	DQ	 	
Heat 5
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	James CARTER	USA	78	49.05	1170	
2.	Dai TAMESUE	JPN	78	49.17	1165	
3.	Bayano KAMANI	PAN	80	49.18	1164	
4.	Hadi Soua'an AL SOMAILY	KSA	76	49.70	1139	
5.	Ákos DEZSŐ	HUN	83	51.36	1060	
6.	Aleki SAPOI	TGA	81	56.06	853	SB
Edivaldo MONTEIRO	POR	76	DNF	 	
Men's Shot Put - 06.08.2005
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Adam NELSON	USA	75	21.73	1224	
2.	Rutger SMITH	NED	81	21.29	1198	
3.	Ralf BARTELS	GER	78	20.99	1180	
4.	Yuriy BILONOH	UKR	74	20.89	1174	
5.	Christian CANTWELL	USA	80	20.87	1173	
6.	Andrey MIKHNEVICH	BLR	76	20.74	1165	
7.	Joachim OLSEN	DEN	77	20.73	1164	
8.	Ville TIISANOJA	FIN	75	20.57	1155	
9.	Tomasz MAJEWSKI	POL	81	20.23	1135	
10.	Tepa REINIKAINEN	FIN	76	20.09	1126	
11.	Mikuláš KONOPKA	SVK	79	19.72	1104	
12.	Carl MYERSCOUGH	GBR	79	19.67	1101	
Qualification 1
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Christian CANTWELL	USA	80	21.11	1187	
2.	Joachim OLSEN	DEN	77	20.85	1172	
3.	Andrey MIKHNEVICH	BLR	76	20.54	1153	
4.	Adam NELSON	USA	75	20.35	1142	
5.	Tepa REINIKAINEN	FIN	76	20.19	1132	
6.	Tomasz MAJEWSKI	POL	81	20.12	1128	
7.	Carl MYERSCOUGH	GBR	79	20.07	1125	
8.	Gheorghe GUŞET	ROU	68	19.83	1111	
9.	Manuel MARTÍNEZ	ESP	74	19.55	1094	
10.	Petr STEHLÍK	CZE	77	19.48	1090	
11.	Miroslav VODOVNIK	SLO	77	19.28	1078	
12.	Ivan YUSHKOV	RUS	81	18.98	1060	
13.	Marco Antonio VERNI	CHI	76	18.60	1037	
14.	Dorian SCOTT	JAM	82	18.33	1021	
Shaka SOLA	SAM	77	DNS	 	
Qualification 2
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Ralf BARTELS	GER	78	20.56	1154	
2.	Mikuláš KONOPKA	SVK	79	20.39	1144	
3.	Rutger SMITH	NED	81	20.26	1136	
4.	Yuriy BILONOH	UKR	74	20.21	1133	
5.	Ville TIISANOJA	FIN	75	20.18	1132	
6.	Khalid Habash AL SUWAIDI	QAT	84	19.72	1104	
7.	Anton LYUBOSLAVSKIY	RUS	84	19.56	1095	
8.	John GODINA	USA	72	19.54	1093	
9.	Dragan PERIĆ	SRB	64	19.46	1089	
10.	Taavi PEETRE	EST	83	19.20	1073	
11.	Yury BIALOU	BLR	81	19.16	1071	
12.	Hamza ALIĆ	BIH	79	18.77	1048	
13.	Edis ELKASEVIĆ	CRO	83	18.59	1037	
Janus ROBBERTS	RSA	79	NM	 	
Pavel LYZHYN	BLR	81	NM	 	
Men's Discus Throw - 06.08.2005
Qualification 1
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Gerd KANTER	EST	79	65.76	1161	
2.	Jason TUNKS	CAN	75	64.02	1129	
3.	Michael MÖLLENBECK	GER	69	63.71	1124	
4.	Frantz KRUGER	RSA	75	63.44	1119	
5.	Jarred ROME	USA	76	62.72	1105	
6.	Carl BROWN	USA	70	61.91	1091	
7.	Bogdan PISHCHALNIKOV	RUS	82	61.17	1077	
8.	Jo VAN DAELE	BEL	72	61.12	1076	
9.	Vasiliy KAPTYUKH	BLR	67	61.04	1075	
10.	Yénnifer Frank CASANAS	CUB	78	60.94	1073	
11.	Jorge BALLIENGO	ARG	78	60.40	1063	
12.	Abbas SAMIMI	IRI	77	60.25	1060	
13.	Gábor MÁTÉ	HUN	79	58.97	1037	
Qualification 2
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Virgilijus ALEKNA	LTU	72	68.79	1217	
2.	Lars RIEDEL	GER	67	66.22	1170	
3.	Mario PESTANO	ESP	78	65.04	1148	
4.	Andrzej KRAWCZYK	POL	76	64.51	1138	
5.	Zoltán KŐVÁGÓ	HUN	79	64.30	1134	
6.	Ian WALTZ	USA	77	64.30	1134	
7.	Aleksander TAMMERT	EST	73	64.02	1129	
8.	Libor MALINA	CZE	73	62.41	1100	
9.	Vikas GOWDA	IND	83	62.04	1093	
10.	Roland VARGA	HUN	77	61.94	1091	
11.	Tao WU	CHN	83	61.75	1088	
12.	Gaute MYKLEBUST	NOR	79	60.00	1056	
13.	Timo TOMPURI	FIN	69	59.11	1039	
Men's Hammer Throw - 06.08.2005
Qualification 1
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Vadim DEVYATOVSKIY	BLR	77	81.20	1202	
2.	Olli-Pekka KARJALAINEN	FIN	80	77.30	1142	
3.	Holger KLOSE	GER	72	76.47	1129	
4.	Vadim KHERSONTSEV	RUS	74	75.92	1121	
5.	Chris HARMSE	RSA	73	74.37	1097	
6.	Alfred G. KRUGER	USA	79	73.63	1086	
7.	Dilshod NAZAROV	TJK	82	73.38	1082	
8.	Andras HAKLITS	CRO	77	73.26	1081	
9.	Esref APAK	TUR	82	73.04	1077	
10.	Miloslav KONOPKA	SVK	79	72.91	1075	
11.	Ihor TUHAY	UKR	75	70.85	1044	
12.	Juan Ignacio CERRA	ARG	76	68.44	1007	
13.	Dorian COLLAKU	ALB	77	58.83	846	
Sergey KIRMASOV	RUS	70	NM	 	
-	Vladislav PISKUNOV	UKR	78		 	DOP
Qualification 2
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Ivan TIKHON	BLR	76	79.26	1172	
2.	Szymon ZIÓŁKOWSKI	POL	76	78.34	1158	
3.	Andriy SKVARUK	UKR	67	77.21	1141	
4.	Krisztián PARS	HUN	82	76.86	1135	
5.	Markus ESSER	GER	80	76.45	1129	
6.	Ilya KONOVALOV	RUS	71	76.42	1129	
7.	Libor CHARFREITAG	SVK	77	76.30	1127	
8.	Alexandros PAPADIMITRIOU	GRE	73	74.99	1107	
9.	Lukáš MELICH	CZE	80	74.53	1100	
10.	Ali Mohamed AL ZENKAWI	KUW	84	72.28	1066	
11.	James PARKER	USA	75	71.95	1061	
12.	Mohsen EL ANANY	EGY	85	71.78	1058	
13.	Roman ROZNA	MDA	76	71.52	1054	
14.	Nicola VIZZONI	ITA	73	70.77	1043	
15.	Andrei VARANTSOU	BLR	75	69.71	1026	
16.	Patric SUTER	SUI	77	68.54	1009	
Women's 200m - 06.08.2005
Combined, Wind: +0.3
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
Tiia HAUTALA	FIN	72	DNS	 	
Tatyana ALISEVICH	BLR	69	DNS	 	
Laurien HOOS	NED	83	DNS	 	
Carolina KLÜFT	SWE	83	23.70	1097	
Kelly SOTHERTON	GBR	76	23.94	1077	
Eunice BARBER	FRA	74	24.01	1063	SB
Jessica ZELINKA	CAN	81	24.13	1073	
Janice JOSEPHS	RSA	82	24.19	1078	
Virginia MILLER-JOHNSON	USA	79	24.19	1078	
Hyleas FOUNTAIN	USA	81	24.60	1048	
Karin RUCKSTUHL	NED	80	24.66	1034	
Margaret SIMPSON	GHA	81	24.94	1014	
Karin ERTL	GER	74	25.03	1010	SB
Kylie WHEELER	AUS	80	25.12	1010	
Naide GOMES	POR	79	25.18	999	
Irina KARPOVA	KAZ	80	25.24	986	SB
Austra SKUJYTÉ	LTU	79	25.31	981	
Yuliya AKULENKO	UKR	77	25.41	981	
Marie COLLONVILLE	FRA	73	25.44	980	
Simone OBERER	SUI	80	25.52	975	
Argyro STRATAKI	GRE	75	25.56	972	
Yuki NAKATA	JPN	77	25.58	962	SB
Lilli SCHWARZKOPF	GER	83	25.68	955	
Sonja KESSELSCHLÄGER	GER	78	25.81	955	
Nataliya DOBRYNSKA	UKR	82	25.90	946	
Magdalena SZCZEPAŃSKA	POL	80	25.96	935	
Juana CASTILLO	DOM	84	26.61	900	SB
Women's 800m - 06.08.2005
Heat 1
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Hazel CLARK	USA	77	2:01.91	1119	
2.	Kenia SINCLAIR	JAM	80	2:02.18	1115	
3.	Mina AIT HAMMOU	MAR	78	2:02.36	1112	
4.	Agnes SAMARIA	NAM	72	2:02.46	1110	
5.	Neisha BERNARD-THOMAS	GRN	81	2:02.50	1109	
6.	Brigita LANGERHOLC	SLO	76	2:03.06	1099	
7.	Binnaz USLU	TUR	85	2:03.73	1088	
8.	Marlyse NSOUROU	GAB	87	2:14.47	911	SB
Heat 2
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Zulia CALATAYUD	CUB	79	2:00.77	1139	
2.	Hasna BENHASSI	MAR	78	2:00.77	1139	
3.	Kameisha BENNETT	USA	81	2:01.78	1122	
4.	Susan SCOTT	GBR	77	2:02.00	1118	
5.	Teodora KOLAROVA	BUL	81	2:02.45	1110	
6.	Miho SUGIMORI	JPN	78	2:02.82	1104	
7.	Marcela BRITOS	URU	85	2:10.21	979	
8.	Markabo DJAMA LIBAN	DJI	84	2:50.95	426	PB
Heat 3
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Tatyana ANDRIANOVA	RUS	79	2:06.38	1043	
2.	Alice SCHMIDT	USA	81	2:07.10	1031	
3.	María Teresa MARTÍNEZ	ESP	76	2:07.34	1027	
4.	Ewelina SĘTOWSKA-DRYK	POL	80	2:07.37	1026	
5.	Aye MYINT M.	MYA	77	2:08.50	1007	
6.	Marian BURNETT	GUY	76	2:09.88	984	
Nahida TOUHAMI	ALG	78	DNS	 	
Heat 4
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Svetlana CHERKASOVA	RUS	78	2:00.62	1142	
2.	Laetitia VALDONADO	FRA	77	2:00.87	1138	
3.	Svetlana USOVICH	BLR	80	2:01.09	1134	
4.	Lucia KLOCOVÁ	SVK	83	2:01.63	1124	
5.	Tetyana PETLYUK	UKR	82	2:01.78	1122	SB
6.	Seltana AIT HAMMOU	MAR	80	2:02.16	1115	
7.	Elisa CUSMA	ITA	81	2:05.95	1050	
8.	Gulnaz ARA	PAK	81	2:13.87	920	SB
Heat 5
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Larisa CHZHAO	RUS	71	2:00.64	1142	
2.	Maria de Lurdes MUTOLA	MOZ	72	2:00.71	1141	
3.	Michelle BALLENTINE	JAM	75	2:01.05	1135	SB
4.	Mihaela STĂNCESCU-NEACSU	ROU	79	2:01.35	1129	
5.	Monika GRADZKI-MERL	GER	79	2:01.56	1126	
6.	Letitia VRIESDE	SUR	64	2:01.65	1124	SB
7.	Diane CUMMINS	CAN	74	2:01.71	1123	
Akosua SERWAH	GHA	81	DNS	 	
Women's 10,000m - 06.08.2005
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Tirunesh DIBABA	ETH	85	30:24.02	1225	
2.	Berhane ADERE	ETH	73	30:25.41	1224	SB
3.	Ejegayehu DIBABA	ETH	82	30:26.00	1224	
4.	Huina XING	CHN	84	30:27.18	1223	SB
5.	Edith MASAI	KEN	67	30:30.26	1220	PB
6.	Werknesh KIDANE	ETH	81	30:32.47	1218	
7.	Yingjie SUN	CHN	79	30:33.53	1217	SB
8.	Galina BOGOMOLOVA	RUS	77	30:33.75	1217	SB
9.	Paula RADCLIFFE	GBR	73	30:42.75	1208	SB
10.	Irene Kwambai KIPCHUMBA	KEN	78	30:55.80	1196	
11.	Kayoko FUKUSHI	JPN	82	31:03.75	1189	SB
12.	Jelena ČELNOVA-PROKOPČUKA	LAT	76	31:04.55	1189	SB
13.	Alla ZHILYAYEVA	RUS	69	31:17.97	1177	
14.	Katie MCGREGOR	USA	77	31:21.20	1174	PB
15.	Kimberley SMITH	NZL	81	31:24.29	1171	
16.	Jennifer RHINES	USA	74	31:26.66	1169	SB
17.	Sabrina MOCKENHAUPT	GER	80	31:28.21	1167	
18.	Hitomi MIYAI	JPN	85	31:43.74	1153	
19.	Benita WILLIS-JOHNSON	AUS	79	31:55.15	1143	SB
20.	Alena SAMOKHVALOVA	RUS	80	31:57.85	1141	
21.	Hiromi OMINAMI	JPN	75	32:02.38	1137	
22.	Blake PHILLIPS-RUSSELL	USA	75	32:07.00	1133	
23.	Mihaela Maria BOTEZAN-PRUNDUS	ROU	76	32:28.29	1114	SB
24.	Dulce María RODRÍGUEZ	MEX	72	33:04.73	1083	
Marie DAVENPORT-MCMAHON	IRL	75	DNF	 	
Kathy BUTLER	GBR	73	DNF	 	
Women's 100mH - 06.08.2005
Combined, Wind: -1.2
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
Tiia HAUTALA	FIN	72	DNS	 	
Eunice BARBER	FRA	74	12.94	1162	
Carolina KLÜFT	SWE	83	13.19	1131	
Kelly SOTHERTON	GBR	76	13.33	1114	
Virginia MILLER-JOHNSON	USA	79	13.45	1110	
Karin RUCKSTUHL	NED	80	13.48	1095	
Jessica ZELINKA	CAN	81	13.52	1090	
Margaret SIMPSON	GHA	81	13.55	1087	
Janice JOSEPHS	RSA	82	13.56	1097	SB
Hyleas FOUNTAIN	USA	81	13.60	1081	
Laurien HOOS	NED	83	13.67	1083	
Marie COLLONVILLE	FRA	73	13.73	1067	
Simone OBERER	SUI	80	13.77	1062	
Karin ERTL	GER	74	13.84	1063	
Naide GOMES	POR	79	13.88	1058	
Lilli SCHWARZKOPF	GER	83	13.95	1041	
Argyro STRATAKI	GRE	75	13.96	1039	
Sonja KESSELSCHLÄGER	GER	78	13.98	1046	
Yuki NAKATA	JPN	77	13.99	1036	
Nataliya DOBRYNSKA	UKR	82	14.02	1032	
Irina KARPOVA	KAZ	80	14.07	1029	SB
Austra SKUJYTÉ	LTU	79	14.22	1012	
Magdalena SZCZEPAŃSKA	POL	80	14.22	1012	
Juana CASTILLO	DOM	84	14.30	1002	
Kylie WHEELER	AUS	80	14.32	1006	
Yuliya AKULENKO	UKR	77	14.42	989	
Tatyana ALISEVICH	BLR	69	14.50	976	
Women's 3000mSC - 06.08.2005
Heat 1
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Yelena ZADOROZHNAYA	RUS	77	9:32.96	1161	
2.	Korene HINDS	JAM	76	9:36.76	1152	
3.	Salome CHEPCHUMBA	KEN	82	9:39.27	1146	
4.	Minori HAYAKARI	JPN	72	9:41.21	1141	SB
5.	Bouchra CHAABI	MAR	80	9:41.82	1139	SB
6.	Lisa AGUILERA	USA	79	9:47.45	1126	
7.	Lívia TÓTH	HUN	80	9:51.03	1117	
8.	Stephanie DE CROOCK	BEL	79	9:54.78	1108	
9.	Róisín MCGETTIGAN	IRL	80	9:56.31	1104	
10.	Clarisse CRUZ	POR	78	10:06.96	1078	
11.	Andrea MAYR	AUT	79	10:07.61	1077	
12.	Miranda BOONSTRA	NED	72	10:09.91	1071	
Heat 2
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Wioletta FRANKIEWICZ	POL	77	9:35.66	1154	
2.	Mardrea HYMAN	JAM	72	9:38.75	1147	
3.	Carrie MESSNER-VICKERS	USA	77	9:39.68	1145	PB
4.	Jackline Chemwok RIONOROPO	KEN	83	9:47.37	1126	
5.	Rasa MICHNIOVAITÉ-TROUP	LTU	77	9:47.47	1125	SB
6.	Elodie OLIVARES	FRA	76	9:49.28	1121	
7.	Ida NILSSON	SWE	81	9:56.17	1104	
8.	Natalya IZMODENOVA	RUS	81	10:01.97	1090	
9.	Rosa María MORATÓ	ESP	79	10:07.09	1078	
10.	Fatiha BAHI AZZOUHOUM	ALG	83	10:07.39	1077	
11.	Dobrinka SHALAMANOVA	BUL	83	10:07.75	1076	
Anni TUIMALA	FIN	82	DNF	 	
Heat 3
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Dorcus INZIKURU	UGA	82	9:27.85	1174	
2.	Jeruto KIPTUM	KEN	81	9:29.21	1170	
3.	Yekaterina VOLKOVA	RUS	78	9:29.88	1169	
4.	Cristina CASANDRA	ROU	77	9:37.19	1151	
5.	Yamina BOUCHAOUANTE	FRA	80	9:42.18	1138	PB
6.	Elizabeth JACKSON	USA	77	9:45.24	1131	
7.	Ines MONTEIRO	POR	80	9:47.19	1126	
8.	Habiba GHRIBI	TUN	84	9:51.49	1116	SB
9.	Türkan ERIŞMIŞ	TUR	84	9:56.61	1103	
10.	Valentina HORPINICH	UKR	83	9:59.29	1097	
11.	Joanna ANKIER	GBR	82	10:12.50	1065	
Women's High Jump - 06.08.2005
Qualification 1
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Anna CHICHEROVA	RUS	82	1.93	1130	
2.	Irina MIKHALCHENKO	UKR	72	1.93	1130	
2.	Chaunte LOWE	USA	84	1.93	1130	
4.	Vita STYOPINA	UKR	76	1.91	1110	
4.	Emma GREEN TREGARO	SWE	84	1.91	1110	
